Your SPRING GROVE Home Sales Search Results

Search our database for home sale prices for SPRING GROVE homes. Look for homes for sale and homes sold by address in SPRING GROVE. Get complete access to all homes for sale in SPRING GROVE and the surrounding areas. With experienced, local SPRING GROVE real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for SPRING GROVE homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
127300015 39093 N JACKSON DR SPRING GROVE
127302009 39210 N JACKSON DR SPRING GROVE $51,900.00 8/1/1997
127305012 27764 W RAVINE DR SPRING GROVE $55,000.00 3/10/2005
127308019 27794 W HILL DR SPRING GROVE
127309019 27710 W GRASS LAKE DR SPRING GROVE $106,500.00 6/1/1999
133202001 38747 N BEECHWOOD AVE SPRING GROVE $82,000.00 9/1/1994
133203001 38644 N BEECHWOOD AVE SPRING GROVE $56,000.00 11/1/1993
133205004 38556 N BEECHWOOD AVE SPRING GROVE $135,000.00 6/10/1991
133308008 38269 N STATE PARK RD SPRING GROVE $1,000.00 7/17/2003
133315012 38200 N LEE AVE SPRING GROVE
133318021 38110 N BURTON AVE SPRING GROVE $178,500.00 8/15/2003
133320014 38076 N LEE AVE SPRING GROVE
133321010 38133 N LEE AVE SPRING GROVE $160,000.00 12/5/2002
133321026 38078 N DEWEY ST SPRING GROVE $553.00 3/25/1988
133322017 38065 N HAROLD PL SPRING GROVE $206,000.00 6/15/2004
133322045 38010 N WATTS AVE SPRING GROVE $57,900.00 1/1/1988
133325001 38077 N BURTON AVE SPRING GROVE
133325012 38032 N LEE AVE SPRING GROVE
133327001 38147 N DEWEY ST SPRING GROVE $67,000.00 1/1/1991
133327021 38132 N HAROLD PL SPRING GROVE $86,000.00 3/1/1993
133328011 28616 W KENDALL AVE SPRING GROVE $16,000.00 6/1/2005
133402015   SPRING GROVE $100,000.00 6/1/1993
133405002 38481 N 9TH ST SPRING GROVE $132,000.00 1/21/2004
133406007 38426 N 8TH ST SPRING GROVE $224,888.00 4/30/2004
133410005 28323 W STEWART AVE SPRING GROVE $189,900.00 9/1/1996
133411002 38354 N 8TH ST SPRING GROVE $30,000.00 10/19/1990
134100003 27725 W GRASS LAKE RD SPRING GROVE $365,000.00 4/21/2004
134103010 38651 N LAKE SHORE DR SPRING GROVE $66,000.00 3/2/2005
134106002 28549 W GRASS LAKE RD SPRING GROVE $115,000.00 8/1/1994
134109009 27617 W GROVELAND AVE SPRING GROVE $119,900.00 2/20/2004
134112016 27562 W ASHLAND AVE SPRING GROVE $95,000.00 7/1/2001
134114001 38623 N LINCOLN AVE SPRING GROVE $17,000.00 1/9/2003
134116019 38699 N HILLANDALE DR SPRING GROVE $82,500.00 11/1/1990
134119002 27733 W OAKLAND AVE SPRING GROVE $117,000.00 4/23/2003
134120003 27626 W FLAMINGO LN SPRING GROVE $219,000.00 11/15/2002
134121006 27649 W FLAMINGO LN SPRING GROVE $29,500.00 11/24/2004
134207015 27479 W ASHLAND AVE SPRING GROVE $289,000.00 3/24/2005
134207035 38665 N LOTUS AVE SPRING GROVE $48,000.00 10/1/1994
134303004 38453 N 5TH AVE SPRING GROVE $25,000.00 4/22/2005
134303015 38452 N 4TH AVE SPRING GROVE $210,000.00 9/14/2004
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Very professional, friendly and informative.


View More Testimonials